Renault Megane Model Years

Get Price Quoets For Renault Megane  Engines in Seconds

Search Stock of UK's Top Renault Engine Suppliers

orbtn
Renault Renault Megane Engines E7J626 Average rating: 5 4 695
Renault Renault Megane Engines F4P720 Average rating: 5 4 650
Renault Renault Megane Engines F4P722 Average rating: 5 4 650
Renault Renault Megane Engines F4R740/741 Average rating: 5 4 895
Renault Renault Megane Engines F4R746 Average rating: 5 4 895
Renault Renault Megane Engines F4R770/771 Average rating: 5 4 895
Renault Renault Megane Engines F4Rt774 Average rating: 5 4 1295
Renault Renault Megane Engines F4Rt774 Average rating: 5 4 1295
Renault Renault Megane Engines F4Rt776 Average rating: 5 4 1295
Renault Renault Megane Engines F4Rt870 Average rating: 5 4 1295
Renault Renault Megane Engines F4Rt874 Average rating: 5 4 1295
Renault Renault Megane Engines F5R740 Average rating: 5 4 995
Renault Renault Megane Engines H4Jt700 Average rating: 5 4 1200
Renault Renault Megane Engines K4J Average rating: 5 4 695
Renault Renault Megane Engines K4J714 Average rating: 5 4 695
Renault Renault Megane Engines K4J730 Average rating: 5 4 695
Renault Renault Megane Engines K4J732 Average rating: 5 4 695
Renault Renault Megane Engines K4J740 Average rating: 5 4 695
Renault Renault Megane Engines K4J750 Average rating: 5 4 695
Renault Renault Megane Engines K4M700 Average rating: 5 4 750
Renault Renault Megane Engines K4M701 Average rating: 5 4 750
Renault Renault Megane Engines K4M704 Average rating: 5 4 750
Renault Renault Megane Engines K4M706 Average rating: 5 4 750
Renault Renault Megane Engines K4M708 Average rating: 5 4 750
Renault Renault Megane Engines K4M709 Average rating: 5 4 750
Renault Renault Megane Engines K4M712 Average rating: 5 4 750
Renault Renault Megane Engines K4M760/761 Average rating: 5 4 750
Renault Renault Megane Engines K4M764 Average rating: 5 4 750
Renault Renault Megane Engines K4M812/813 Average rating: 5 4 750
Renault Renault Megane Engines K4M848 Average rating: 5 4 750
Renault Renault Megane Engines K4M856 Average rating: 5 4 750
Renault Renault Megane Engines K4M858 Average rating: 5 4 750
Renault Renault Megane Engines K4M866 Average rating: 5 4 750
Renault Renault Megane Engines M4R711 Average rating: 5 4 1995
Renault Renault Megane Engines M4R713 Average rating: 5 4 1995
Renault Renault Megane Engines H5D490 Average rating: 5 4 -300
Renault Renault Megane Engines H5D490 Average rating: 5 4 -300
Renault Renault Megane Engines F4R770 Average rating: 5 4 -300
Renault Renault Megane Engines F4R771 Average rating: 5 4 -300
Renault Renault Megane Engines K4M768 Average rating: 5 4 -300
Renault Renault Megane Engines K4M762 Average rating: 5 4 -300
Renault Renault Megane Engines K4M768 Average rating: 5 4 -300
Renault Renault Megane Engines K4M768 Average rating: 5 4 -300
Renault Renault Megane Engines K4M812 Average rating: 5 4 -300
Renault Renault Megane Engines K4M813 Average rating: 5 4 -300
Renault Renault Megane Engines F4R870 Average rating: 5 4 -300
Renault Renault Megane Engines F4R870 Average rating: 5 4 -300
Renault Renault Megane Engines F4R870 Average rating: 5 4 -300
Renault Renault Megane Engines F4R872 Average rating: 5 4 -300
Renault Renault Megane Engines F4R874 Average rating: 5 4 -300
Renault Renault Megane Engines F4R874 Average rating: 5 4 -300
Renault Renault Megane Engines H4J700 Average rating: 5 4 -300
Renault Renault Megane Engines H4J700 Average rating: 5 4 -300
Renault Renault Megane Engines H4J700 Average rating: 5 4 -300
Renault Renault Megane Engines F4R870 Average rating: 5 4 -300
Renault Renault Megane Engines F4R872 Average rating: 5 4 -300
Renault Renault Megane Engines H4J700 Average rating: 5 4 -300
Renault Renault Megane Engines M4R710 Average rating: 5 4 -300
Renault Renault Megane Engines M4R714 Average rating: 5 4 -300
Renault Renault Megane Engines H5F400 Average rating: 5 4 -300
Renault Renault Megane Engines H5F400 Average rating: 5 4 -300
Renault Renault Megane Engines H5F400 Average rating: 5 4 -300
Renault Renault Megane Engines H5F408 Average rating: 5 4 -300
Renault Renault Megane Engines H5F408 Average rating: 5 4 -300
Renault Renault Megane Engines F4R872 Average rating: 5 4 -300
Renault Renault Megane Engines F4R872 Average rating: 5 4 -300
Renault Renault Megane Engines F4R872 Average rating: 5 4 -300
Renault Renault Megane Engines F4R874 Average rating: 5 4 -300
Renault Renault Megane Engines H5F400 Average rating: 5 4 -300
Renault Renault Megane Engines H5F408 Average rating: 5 4 -300
Renault Renault Megane Engines H5F404 Average rating: 5 4 -300
Renault Renault Megane Engines H5F405 Average rating: 5 4 -300
Renault Renault Megane Engines H5F412 Average rating: 5 4 -300
Renault Renault Megane Engines F4R874 Average rating: 5 4 -300
Renault Renault Megane Engines F4R874 Average rating: 5 4 -300
Renault Renault Megane Engines H5F404 Average rating: 5 4 -300
Renault Renault Megane Engines H5F404 Average rating: 5 4 -300
Renault Renault Megane Engines H5F404 Average rating: 5 4 -300
Renault Renault Megane Engines H5F405 Average rating: 5 4 -300
Renault Renault Megane Engines H5F405 Average rating: 5 4 -300
Renault Renault Megane Engines H5F412 Average rating: 5 4 -300
Renault Renault Megane Engines H5F412 Average rating: 5 4 -300
Renault Renault Megane Engines F4R874 Average rating: 5 4 -300
Renault Renault Megane Engines F4R874 Average rating: 5 4 -300
Renault Renault Megane Engines H4M729 Average rating: 5 4 -300
Renault Renault Megane Engines H4M738 Average rating: 5 4 -300
Renault Renault Megane Engines H4M748 Average rating: 5 4 -300
Renault Renault Megane Engines H4M749 Average rating: 5 4 -300
Renault Renault Megane Engines H4M750 Average rating: 5 4 -300
Renault Renault Megane Engines H4M751 Average rating: 5 4 -300
Renault Renault Megane Engines H5F408 Average rating: 5 4 -300
Renault Renault Megane Engines H4M738 Average rating: 5 4 -300
Renault Renault Megane Engines H5F408 Average rating: 5 4 -300
Renault Renault Megane Engines H5F408 Average rating: 5 4 -300
Renault Renault Megane Engines M4R735 Average rating: 5 4 -300
Renault Renault Megane Engines M5P402 Average rating: 5 4 -300
Renault Renault Megane Engines M5P404 Average rating: 5 4 -300
Renault Renault Megane Engines H5H450 Average rating: 5 4 -300
Renault Renault Megane Engines H5H450 Average rating: 5 4 -300
Renault Renault Megane Engines H5H450 Average rating: 5 4 -300
Renault Renault Megane Engines H5H470 Average rating: 5 4 -300
Renault Renault Megane Engines H5H470 Average rating: 5 4 -300
Renault Renault Megane Engines H5H470 Average rating: 5 4 -300
Renault Renault Megane Engines M5P404 Average rating: 5 4 -300
Renault Renault Megane Engines H4M630 Average rating: 5 4 -300
Renault Renault Megane Engines H4M630 Average rating: 5 4 -300
Renault Renault Megane Engines H5H450 Average rating: 5 4 -300
Renault Renault Megane Engines H5H470 Average rating: 5 4 -300
Engine Code CC Size Fuel Number of Cylinders Aspiration Fits Price
(From)
E7J626 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 695
F4P720 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 650
F4P722 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 650
F4R740/741 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 895
F4R746 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2001-2003 £ 895
F4R770/771 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2002-2010 £ 895
F4Rt774 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2004-2010 £ 1295
F4Rt774 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2006-2010 £ 1295
F4Rt776 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2004-2010 £ 1295
F4Rt870 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2008-2012 £ 1295
F4Rt874 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2009-2012 £ 1295
F5R740 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 995
H4Jt700 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE Turbo 2009-2012 £ 1200
K4J 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2003-2009 £ 695
K4J714 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 695
K4J730 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2002-2009 £ 695
K4J732 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2003-2009 £ 695
K4J740 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2005-2009 £ 695
K4J750 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 695
K4M700 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 750
K4M701 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 750
K4M704 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 750
K4M706 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 750
K4M708 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 750
K4M709 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 750
K4M712 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 750
K4M760/761 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2002-2009 £ 750
K4M764 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2003-2009 £ 750
K4M812/813 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2005-2010 £ 750
K4M848 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 750
K4M856 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2007-2009 £ 750
K4M858 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 750
K4M866 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 750
M4R711 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 1995
M4R713 2.0 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 1995
H5D490 1.0 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2020-2024 £ -300
H5D490 1.0 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2021-2024 £ -300
F4R770 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2003-2024 £ -300
F4R771 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2003-2024 £ -300
K4M768 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2003-2024 £ -300
K4M762 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2005-2024 £ -300
K4M768 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2006-2012 £ -300
K4M768 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2006-2024 £ -300
K4M812 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2006-2024 £ -300
K4M813 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2006-2024 £ -300
F4R870 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2015 £ -300
F4R870 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2015 £ -300
F4R870 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2024 £ -300
F4R872 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2024 £ -300
F4R874 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2024 £ -300
F4R874 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2024 £ -300
H4J700 1.4 Litre 1397 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2024 £ -300
H4J700 1.4 Litre 1397 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2024 £ -300
H4J700 1.4 Litre 1397 cc Petrol V TYPE 8 CYLINDER Turbo 2009-2024 £ -300
F4R870 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2010-2024 £ -300
F4R872 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2010-2024 £ -300
H4J700 1.4 Litre 1397 cc Petrol V TYPE 8 CYLINDER Turbo 2010-2024 £ -300
M4R710 2.0 Litre 1997 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2024 £ -300
M4R714 2.0 Litre 1997 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2024 £ -300
H5F400 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2015 £ -300
H5F400 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2015 £ -300
H5F400 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2015 £ -300
H5F408 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2015 £ -300
H5F408 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2015 £ -300
F4R872 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ -300
F4R872 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ -300
F4R872 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ -300
F4R874 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ -300
H5F400 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ -300
H5F408 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ -300
H5F404 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2015 £ -300
H5F405 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2015 £ -300
H5F412 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2015 £ -300
F4R874 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 £ -300
F4R874 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 £ -300
H5F404 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 £ -300
H5F404 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 £ -300
H5F404 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 £ -300
H5F405 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 £ -300
H5F405 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 £ -300
H5F412 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 £ -300
H5F412 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 £ -300
F4R874 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2014-2024 £ -300
F4R874 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2014-2024 £ -300
H4M729 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2014-2024 £ -300
H4M738 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ -300
H4M748 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ -300
H4M749 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ -300
H4M750 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ -300
H4M751 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ -300
H5F408 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ -300
H4M738 1.6 Litre 1598 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ -300
H5F408 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ -300
H5F408 1.2 Litre 1197 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ -300
M4R735 2.0 Litre 1997 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ -300
M5P402 1.8 Litre 1798 cc Petrol V TYPE 8 CYLINDER Turbo 2017-2024 £ -300
M5P404 1.8 Litre 1798 cc Petrol V TYPE 8 CYLINDER Turbo 2017-2024 £ -300
H5H450 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 £ -300
H5H450 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 £ -300
H5H450 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 £ -300
H5H470 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 £ -300
H5H470 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 £ -300
H5H470 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 £ -300
M5P404 1.8 Litre 1798 cc Petrol V TYPE 8 CYLINDER Turbo 2018-2024 £ -300
H4M630 1.6 Litre 1598 cc V TYPE 8 CYLINDER Turbo 2020-2024 £ -300
H4M630 1.6 Litre 1598 cc V TYPE 8 CYLINDER Turbo 2021-2024 £ -300
H5H450 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2021-2024 £ -300
H5H470 1.3 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2021-2024 £ -300

  • Used low mileage, new and reconditioned units available
  • Competitive prices with wide range of options
  • Save up to 50% on online deals
  • Warranty up to 24 months
  • Nationwide delivery

Buy New Renault Megane Engines for Less

Looking to buy a new Renault Megane engine and do not want to spend a fortune? Ideal Engines & Gearboxes may help you in this regard and may be able to save you some money as compared to when bought from the main dealer. We have:
  • Friendly & Knowledgeable Staff
  • Experienced Workforce
  • Discounted prices
  • Fitting or Delivery
  • Free valet
  • Nationwide and International Delivery
  • UK Based Sales Team
  • Order Online or Call Us