Mitsubishi Spacestar Model Years

Get Price Quoets For Mitsubishi Spacestar  Engines in Seconds

Search Stock of UK's Top Mitsubishi Engine Suppliers

orbtn
Mitsubishi Mitsubishi Spacestar Engines 4G92 Average rating: 5 4 225
Mitsubishi Mitsubishi Spacestar Engines 4G13 Average rating: 5 4 295
Mitsubishi Mitsubishi Spacestar Engines 4G93 Average rating: 5 4 125
Mitsubishi Mitsubishi Spacestar Engines 4G93 Average rating: 5 4 155
Mitsubishi Mitsubishi Spacestar Engines 3A90 Average rating: 5 4 -300
Mitsubishi Mitsubishi Spacestar Engines 3A90 Average rating: 5 4 -300
Engine Code CC Size Fuel Number of Cylinders Aspiration Fits Price
(From)
4G92 1.6 Litre 1600 cc Petrol N/A N/A 1999-2005 £ 225
4G13 1.3 Litre 1300 cc Petrol N/A N/A 1999-2005 £ 295
4G93 1.8 Litre 1800 cc Petrol N/A N/A 1999-2005 £ 125
4G93 1.8 Litre 1800 cc Petrol N/A N/A 1999-2005 £ 155
3A90 1.0 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2012-2024 £ -300
3A90 1.0 Litre 999 cc Petrol V TYPE 6 CYLINDER Turbo 2014-2024 £ -300

  • Used low mileage, new and reconditioned units available
  • Competitive prices with wide range of options
  • Save up to 50% on online deals
  • Warranty up to 24 months
  • Nationwide delivery

Reconditioned Mitsubishi Spacestar Engines for Sale

Ideal Engines & Gearboxes have the largest stock of reconditioned engines for all the Mitsubishi Spacestar models. We have
  • Friendly and Knowledgeable Staff
  • Experienced Workforce
  • Top Class Engine Reconditioning
  • Huge savings, best quality and discounted prices
  • Modern Reconditioning Equipment
  • Free Warranty
  • Free Valet
  • Nationwide & International delivery