Reconditioned Honda Civic Engines

Reconditioned Honda Civic Engine

Reconditioned Honda Civic Engine

Honda Civic Model Years

Get Price Quoets For Honda Civic  Engines in Seconds

Search Stock of UK's Top Honda Engine Suppliers

orbtn
Honda Honda Civic Engines D14A1 Average rating: 5 4 100
Honda Honda Civic Engines D14A1 Average rating: 5 4 100
Honda Honda Civic Engines D14A1 Average rating: 5 4 100
Honda Honda Civic Engines D15B Average rating: 5 4 45
Honda Honda Civic Engines D15Z6 Average rating: 5 4 25
Honda Honda Civic Engines D16Z1 Average rating: 5 4 35
Honda Honda Civic Engines D16B Average rating: 5 4 300
Honda Honda Civic Engines D16Z1 Average rating: 5 4 35
Honda Honda Civic Engines B18C Average rating: 5 4 950
Honda Honda Civic Engines K20A Average rating: 5 4 895
Honda Honda Civic Engines D15B Average rating: 5 4 25
Honda Honda Civic Engines D16A Average rating: 5 4 225
Honda Honda Civic Engines D16Z2 Average rating: 5 4 35
Honda Honda Civic Engines B18B Average rating: 5 4 295
Honda Honda Civic Engines D16A Average rating: 5 4 525
Honda Honda Civic Engines B16B Average rating: 5 4 555
Honda Honda Civic Engines D15B Average rating: 5 4 175
Honda Honda Civic Engines D16A Average rating: 5 4 525
Honda Honda Civic Engines D16Z1 Average rating: 5 4 35
Honda Honda Civic Engines B16A Average rating: 5 4 225
Honda Honda Civic Engines D15B Average rating: 5 4 175
Honda Honda Civic Engines D16B Average rating: 5 4 395
Honda Honda Civic Engines B16A Average rating: 5 4 225
Honda Honda Civic Engines B16A Average rating: 5 4 225
Honda Honda Civic Engines B18C Average rating: 5 4 325
Honda Honda Civic Engines D15B Average rating: 5 4 175
Honda Honda Civic Engines D16A Average rating: 5 4 525
Honda Honda Civic Engines D15B Average rating: 5 4 175
Honda Honda Civic Engines D16B Average rating: 5 4 395
Honda Honda Civic Engines D16Z1 Average rating: 5 4 35
Honda Honda Civic Engines D15Z6 Average rating: 5 4 100
Honda Honda Civic Engines D15Z6 Average rating: 5 4 100
Honda Honda Civic Engines D16A Average rating: 5 4 275
Honda Honda Civic Engines D16Z1 Average rating: 5 4 35
Honda Honda Civic Engines D16Z2 Average rating: 5 4 35
Honda Honda Civic Engines 20T Average rating: 5 4 295
Honda Honda Civic Engines B16A Average rating: 5 4 225
Honda Honda Civic Engines D16A Average rating: 5 4 275
Honda Honda Civic Engines D16Z1 Average rating: 5 4 35
Honda Honda Civic Engines D16Z2 Average rating: 5 4 35
Honda Honda Civic Engines D14A1 Average rating: 5 4 100
Honda Honda Civic Engines 4EE2 Average rating: 5 4 355
Honda Honda Civic Engines 4EE2 Average rating: 5 4 355
Honda Honda Civic Engines D16Z1 Average rating: 5 4 35
Honda Honda Civic Engines D16B Average rating: 5 4 395
Honda Honda Civic Engines D17A Average rating: 5 4 850
Honda Honda Civic Engines L13A Average rating: 5 4 695
Honda Honda Civic Engines R18A1 Average rating: 5 4 995
Honda Honda Civic Engines R18A1 Average rating: 5 4 995
Honda Honda Civic Engines L14A Average rating: 5 4 645
Honda Honda Civic Engines L14A Average rating: 5 4 645
Honda Honda Civic Engines N22A1 Average rating: 5 4 2995
Honda Honda Civic Engines P10A2 Average rating: 5 4 -300
Honda Honda Civic Engines P10A2 Average rating: 5 4 -300
Honda Honda Civic Engines P10A4 Average rating: 5 4 -300
Honda Honda Civic Engines K20Z4 Average rating: 5 4 -300
Honda Honda Civic Engines R18A1 Average rating: 5 4 -300
Honda Honda Civic Engines L13A7 Average rating: 5 4 -300
Honda Honda Civic Engines R16A1 Average rating: 5 4 -300
Honda Honda Civic Engines R18A2 Average rating: 5 4 -300
Honda Honda Civic Engines K20Z4 Average rating: 5 4 -300
Honda Honda Civic Engines L13Z1 Average rating: 5 4 -300
Honda Honda Civic Engines R18A9 Average rating: 5 4 -300
Honda Honda Civic Engines K24Z7 Average rating: 5 4 -300
Honda Honda Civic Engines LEA2 Average rating: 5 4 -300
Honda Honda Civic Engines R16B1 Average rating: 5 4 -300
Honda Honda Civic Engines R16B2 Average rating: 5 4 -300
Honda Honda Civic Engines R18A1 Average rating: 5 4 -300
Honda Honda Civic Engines K24Z7 Average rating: 5 4 -300
Honda Honda Civic Engines L13Z4 Average rating: 5 4 -300
Honda Honda Civic Engines LEA2 Average rating: 5 4 -300
Honda Honda Civic Engines R18Z1 Average rating: 5 4 -300
Honda Honda Civic Engines R18Z1 Average rating: 5 4 -300
Honda Honda Civic Engines R18Z4 Average rating: 5 4 -300
Honda Honda Civic Engines R18Z4 Average rating: 5 4 -300
Honda Honda Civic Engines R20A5 Average rating: 5 4 -300
Honda Honda Civic Engines R18A1 Average rating: 5 4 -300
Honda Honda Civic Engines R20A2 Average rating: 5 4 -300
Honda Honda Civic Engines K24Z7 Average rating: 5 4 -300
Honda Honda Civic Engines K24Z7 Average rating: 5 4 -300
Honda Honda Civic Engines LEA2 Average rating: 5 4 -300
Honda Honda Civic Engines R18Z4 Average rating: 5 4 -300
Honda Honda Civic Engines K20C1 Average rating: 5 4 -300
Honda Honda Civic Engines K20C2 Average rating: 5 4 -300
Honda Honda Civic Engines L15B7 Average rating: 5 4 -300
Honda Honda Civic Engines L15BB Average rating: 5 4 -300
Honda Honda Civic Engines K20C2 Average rating: 5 4 -300
Honda Honda Civic Engines L15B7 Average rating: 5 4 -300
Honda Honda Civic Engines L15B7 Average rating: 5 4 -300
Honda Honda Civic Engines L15B7 Average rating: 5 4 -300
Honda Honda Civic Engines L15BB Average rating: 5 4 -300
Honda Honda Civic Engines R16B1 Average rating: 5 4 -300
Honda Honda Civic Engines R16B2 Average rating: 5 4 -300
Honda Honda Civic Engines R18Z1 Average rating: 5 4 -300
Honda Honda Civic Engines K20C1 Average rating: 5 4 -300
Honda Honda Civic Engines L15B7 Average rating: 5 4 -300
Honda Honda Civic Engines L15B7 Average rating: 5 4 -300
Honda Honda Civic Engines L15B7 Average rating: 5 4 -300
Honda Honda Civic Engines R18Z1 Average rating: 5 4 -300
Honda Honda Civic Engines R16B1 Average rating: 5 4 -300
Honda Honda Civic Engines L15B7 Average rating: 5 4 -300
Engine Code CC Size Fuel Number of Cylinders Aspiration Fits Price
(From)
D14A1 1.4 Litre 1400 cc Petrol N/A N/A 1995-2001 £ 100
D14A1 1.4 Litre 1400 cc Petrol N/A N/A 1995-2001 £ 100
D14A1 1.4 Litre 1400 cc Petrol N/A N/A 2000-2005 £ 100
D15B 1.5 Litre 1500 cc Petrol N/A N/A 1995-2001 £ 45
D15Z6 1.5 Litre 1500 cc Petrol N/A N/A 1995-2001 £ 25
D16Z1 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 35
D16B 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 300
D16Z1 1.6 Litre 1600 cc Petrol N/A N/A 2000-2005 £ 35
B18C 1.8 Litre 1800 cc Petrol N/A N/A 1995-2001 £ 950
K20A 2.0 Litre 2000 cc Petrol N/A N/A 2000-2005 £ 895
D15B 1.5 Litre 1500 cc Petrol N/A N/A 1995-2001 £ 25
D16A 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 225
D16Z2 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 35
B18B 1.8 Litre 1800 cc Petrol N/A N/A 1992-2001 £ 295
D16A 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 525
B16B 1.6 Litre 1600 cc Petrol N/A N/A 1992-2001 £ 555
D15B 1.5 Litre 1500 cc Petrol N/A N/A 1995-2001 £ 175
D16A 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 525
D16Z1 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 35
B16A 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 225
D15B 1.5 Litre 1500 cc Petrol N/A N/A 1995-2001 £ 175
D16B 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 395
B16A 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 225
B16A 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 225
B18C 1.8 Litre 1800 cc Petrol N/A N/A 1995-2001 £ 325
D15B 1.5 Litre 1500 cc Petrol N/A N/A 1995-2001 £ 175
D16A 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 525
D15B 1.5 Litre 1500 cc Petrol N/A N/A 1995-2001 £ 175
D16B 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 395
D16Z1 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 35
D15Z6 1.5 Litre 1500 cc Petrol N/A N/A 1995-2001 £ 100
D15Z6 1.5 Litre 1500 cc Petrol N/A N/A 1995-2001 £ 100
D16A 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 275
D16Z1 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 35
D16Z2 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 35
20T 2.0 Litre 2000 cc Diesel N/A Turbo 1995-2001 £ 295
B16A 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 225
D16A 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 275
D16Z1 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 35
D16Z2 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 35
D14A1 1.4 Litre 1400 cc Petrol N/A N/A 2000-2005 £ 100
4EE2 1.7 Litre 1700 cc Diesel N/A Turbo 2000-2005 £ 355
4EE2 1.7 Litre 1700 cc Diesel N/A Turbo 2000-2005 £ 355
D16Z1 1.6 Litre 1600 cc Petrol N/A N/A 2000-2005 £ 35
D16B 1.6 Litre 1600 cc Petrol N/A N/A 2000-2005 £ 395
D17A 1.7 Litre 1700 cc Petrol N/A N/A 2000-2004 £ 850
L13A 1.3 Litre 1300 cc Petrol N/A N/A 2001-2004 £ 695
R18A1 1.8 Litre 1800 cc Petrol N/A N/A 2005-2008 £ 995
R18A1 1.8 Litre 1800 cc Petrol N/A N/A 2005-2008 £ 995
L14A 1.4 Litre 1400 cc Petrol N/A N/A 2005-2008 £ 645
L14A 1.4 Litre 1400 cc Petrol N/A N/A 2005-2008 £ 645
N22A1 2.2 Litre 2200 cc Diesel N/A Turbo 2005-2008 £ 2995
P10A2 1.0 Litre 988 cc Petrol V TYPE 6 CYLINDER Turbo 2017-2024 £ -300
P10A2 1.0 Litre 988 cc Petrol V TYPE 6 CYLINDER Turbo 2018-2024 £ -300
P10A4 1.0 Litre 988 cc Petrol V TYPE 6 CYLINDER Turbo 2018-2024 £ -300
K20Z4 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2005-2011 £ -300
R18A1 1.8 Litre 1799 cc Petrol V TYPE 8 CYLINDER Turbo 2005-2011 £ -300
L13A7 1.3 Litre 1339 cc Petrol V TYPE 8 CYLINDER Turbo 2005-2024 £ -300
R16A1 1.6 Litre 1595 cc Petrol V TYPE 8 CYLINDER Turbo 2005-2024 £ -300
R18A2 1.8 Litre 1799 cc Petrol V TYPE 8 CYLINDER Turbo 2005-2024 £ -300
K20Z4 2.0 Litre 1998 cc Petrol V TYPE 8 CYLINDER Turbo 2006-2024 £ -300
L13Z1 1.3 Litre 1339 cc Petrol V TYPE 8 CYLINDER Turbo 2008-2024 £ -300
R18A9 1.8 Litre 1799 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2012 £ -300
K24Z7 2.4 Litre 2354 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2024 £ -300
LEA2 1.5 Litre 1497 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2024 £ -300
R16B1 1.6 Litre 1597 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2024 £ -300
R16B2 1.6 Litre 1597 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2024 £ -300
R18A1 1.8 Litre 1799 cc Petrol V TYPE 8 CYLINDER Turbo 2011-2024 £ -300
K24Z7 2.4 Litre 2354 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ -300
L13Z4 1.3 Litre 1339 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ -300
LEA2 1.5 Litre 1497 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ -300
R18Z1 1.8 Litre 1799 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ -300
R18Z1 1.8 Litre 1799 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ -300
R18Z4 1.8 Litre 1799 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ -300
R18Z4 1.8 Litre 1799 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ -300
R20A5 2.0 Litre 1997 cc Petrol V TYPE 8 CYLINDER Turbo 2012-2024 £ -300
R18A1 1.8 Litre 1799 cc Petrol V TYPE 8 CYLINDER Turbo 2013-2024 £ -300
R20A2 2.0 Litre 1997 cc Petrol V TYPE 8 CYLINDER Turbo 2014-2014 £ -300
K24Z7 2.4 Litre 2354 cc Petrol V TYPE 8 CYLINDER Turbo 2014-2015 £ -300
K24Z7 2.4 Litre 2354 cc Petrol V TYPE 8 CYLINDER Turbo 2014-2024 £ -300
LEA2 1.5 Litre 1497 cc Petrol V TYPE 8 CYLINDER Turbo 2014-2024 £ -300
R18Z4 1.8 Litre 1799 cc Petrol V TYPE 8 CYLINDER Turbo 2014-2024 £ -300
K20C1 2.0 Litre 1996 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ -300
K20C2 2.0 Litre 1996 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ -300
L15B7 1.5 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ -300
L15BB 1.5 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2015-2024 £ -300
K20C2 2.0 Litre 1996 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ -300
L15B7 1.5 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ -300
L15B7 1.5 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ -300
L15B7 1.5 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ -300
L15BB 1.5 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ -300
R16B1 1.6 Litre 1597 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ -300
R16B2 1.6 Litre 1597 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ -300
R18Z1 1.8 Litre 1799 cc Petrol V TYPE 8 CYLINDER Turbo 2016-2024 £ -300
K20C1 2.0 Litre 1996 cc Petrol V TYPE 8 CYLINDER Turbo 2017-2024 £ -300
L15B7 1.5 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2017-2024 £ -300
L15B7 1.5 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2017-2024 £ -300
L15B7 1.5 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2017-2024 £ -300
R18Z1 1.8 Litre 1799 cc Petrol V TYPE 8 CYLINDER Turbo 2017-2024 £ -300
R16B1 1.6 Litre 1597 cc Petrol V TYPE 8 CYLINDER Turbo 2019-2024 £ -300
L15B7 1.5 Litre 1498 cc Petrol V TYPE 8 CYLINDER Turbo 2021-2024 £ -300

  • Used low mileage, new and reconditioned units available
  • Competitive prices with wide range of options
  • Save up to 50% on online deals
  • Warranty up to 24 months
  • Nationwide delivery

Reconditioned Honda Civic Engines for Sale

Ideal Engines & Gearboxes have the largest stock of reconditioned engines for all the Honda Civic models. We have
  • Friendly and Knowledgeable Staff
  • Experienced Workforce
  • Top Class Engine Reconditioning
  • Huge savings, best quality and discounted prices
  • Modern Reconditioning Equipment
  • Free Warranty
  • Free Valet
  • Nationwide & International delivery